Spring 2024 URCA Recipients
East Carolina University’s Office of Undergraduate Research announced that 51 student investigators received Undergraduate Research and Creative Activity (URCA) awards for the Spring 2024 semester.
The award provides support for faculty-mentored research and creative projects led by undergraduates in four categories:
- Biomedical Science – Any science that applies principles of the natural sciences (life or physical) to medicine or health
- STEM – science*, technology, engineering, and mathematics
*Any science that does not apply principles of the natural sciences (life or physical) to medicine or health - Social Science
- Arts and Humanities
Students apply for the award with a defined project narrative and budget justification summary that they’ve developed in collaboration with a faculty mentor(s).
Awards range from $1,000-$2,000 for each project. The awards may go toward project materials and an assistantship for the student(s).
Award recipients are required to present their findings at venues such as ECU’s Research and Creative Achievement Week (RCAW), the State of North Carolina Undergraduate Research and Creativity Symposium (SNCURCS), or other scholarly venues deemed appropriate by their mentors.
The Spring 2024 URCA award recipients are:
| Principal Student Investigator | Major | Co-Investigator | Project Category | Mentor's Academic Unit | Faculty Mentor | Faculty Co-Mentor |
|---|---|---|---|---|---|---|
| Bauer, Aditi | Music: Music Therapy | Humanities/Arts | School of Music | Steiner-Brett, Adrienne | ||
| Berkhof, Alexandra | Art: Concentration in Film and Video Production | Humanities/Arts | School of Art and Design | Green, Erick | ||
| Boaz, Bradly | Health Services Management | Humanities/Arts | Health Services and Information Management | Asagbra, Elijah | ||
| Boldt, Lucas | Public Health | Biomedical Sciences | Internal Medicine | Yang, Li | ||
| Bronson, Emily | Political Science | Humanities/Arts | Political Science | Fales, Holly | ||
| Buford, Aaliyah | Psychology | Social Sciences | Psychology | Dolbier, Christyn | Dietrich, Kelsey | |
| Cavanaugh, Julia | Anthropology and Psychology | Social Sciences | Anthropology | Schacht, Ryan | ||
| Chamakura, Ketan | Biology and Public Health | Biomedical Sciences | Biology | Zhu, Yong | ||
| Chan, Christine | Biology and Environmental Studies | STEM | Biology | Asch, Rebecca | ||
| Cross, Monica | Biology | Biomedical Sciences | Pharmacology and Toxicology | Xian, Wu | ||
| Dayton, Channing | Dance Performance and Choreography | Humanities/Arts | School of Theatre and Dance | Grindley, Sayward | ||
| Dickerson, Ashby | Health Fitness Specialist | Biomedical Sciences | Physical Therapy | Graber, Ted | ||
| Downing, Matthew | Biology | STEM | Biology | Blakeslee, April | ||
| Eustace, Kieran | Theatre Arts, Acting | Hartt, Amy | Humanities/Arts | School of Theatre and Dance | Blanton, Trent | |
| Faircloth, Heath | Engineering | STEM | Engineering | Ryan, Teresa | Sonne, Noah | |
| Fisher, Alexander | Biochemistry | STEM | Chemistry | Love, Brian | ||
| Gonzalez Mundarain, Maria | Biology | STEM | Physics | Hudson, Nathan | ||
| Hawkins, Bryce | Engineering | STEM | Engineering | Smith, Raymond | Sadek, Husam | |
| Hearld, Cole | Computer Science | STEM | Computer Science | Sartipi, Kamran | ||
| Henderson, ZaQualyn | Public Health: Pre-Health Concentration | Social Sciences | Health Education and Promotion | White, Avian | ||
| Hindi, Malak | Chemistry and and Biochemistry | STEM | Chemistry | Burns, Colin | ||
| Jones, Adrian | Dance Performance and Choreography | Humanities/Arts | School of Theatre and Dance | Dixon, John | ||
| Joyner, Andrew | Dance | Humanities/Arts | School of Theatre and Dance | Host, Jayme | ||
| Kirkendoll, Joanna | Chemistry | STEM | Chemistry | Hughes, Robert | ||
| Landis, Caramia | Community and Regional Planning | Social Sciences | Geography, Planning, & Environment | Hur, Misun | ||
| Lawton, Darius | Sports Studies | Social Sciences | Kinesiology | Das, Bhibha | ||
| Mathew, Joanna | Biology | Lanier, Samuel | STEM | School of Art and Design | Godwin, Wayne | |
| Mays, Madison | Biology and Chemistry | STEM | Biology | McRae, Susan | ||
| Miller, Corrina | Music Therapy | Humanities/Arts | School of Music | Driscoll, Virginia | ||
| Mitchell, Mikayla | Nursing | Social Sciences | College of Nursing | Dias, Nancy | ||
| Mooers, Caitlyn | Biology | Biomedical Sciences | Physiology | Garvin, Alexandra | ||
| Nelson, Kendall | Exercise Physiology: Concentration in Exercise as Medicine | Biomedical Sciences | Kinesiology | Murray, Nicholas | ||
| Ocampo, Carlos | Chemistry | STEM | Chemistry | Pender, Jack | ||
| Pizani, Bruno | Biochemistry | Biomedical Sciences | Biochemistry and Molecular Biology | Hughes, Robert | ||
| Puente-Herrera, Mariana | Public Health | Social Sciences | Health Education and Promotion | Richman, Alice | ||
| Reyes, Sven | Computer Science | STEM | Computer Science | Hart, David | Sartipi, Kamran | |
| Rommel, Amanda | Molecular and Cell biology | Biomedical Sciences | Biology | Anllo, Lauren | Harrington, Ariel | |
| Sanchez, Greyson | Biochemistry and Chemistry | STEM | Chemistry | Hughes, Robert | ||
| Sanders, Shayla | Public Health | Social Sciences | Other | Cofie, Leslie | ||
| Schulteis, Sariah | Computer Science | STEM | Computer Science | Hart, David | ||
| Shah, Esha | Neuroscience and Psychology | Biomedical Sciences | Neuroscience | Tran, Tuan | ||
| Shwonik, Morgan | Dance Performance & Choreography | Humanities/Arts | School of Theatre and Dance | Dixon, John | ||
| Smith, Jeffrey | Chemistry | Humanities/Arts | School of Art and Design | Haller, Robin | ||
| Smith, Taylor | Psychology | Routh, Logan | Social Sciences | Psychology | Golden, Jeannie | |
| Suraleigh, Anisah | Information and Cybersecurity Technology | STEM | Technology Systems | Gyawali, Sohan | ||
| Thornton, Evan | Psychology and Philosophy | Lichansky, Jessica | Social Sciences | Psychology | Golden, Jeannie | |
| Tran, Anna | Engineering: Concentration in Biomedical Engineering | Hayes, Annabel | STEM | Engineering | Kim, Sunghan | |
| Villegas, Carly | Art: Concentration in Film and Video Production | Humanities/Arts | School of Art and Design | Wyatt, Ken | ||
| Williams, Lyaira | Public Health | Social Sciences | Health Education and Promotion | Russell, Kelli | ||
| Wysor, Wilson | Speech & Hearing Sciences | Biomedical Sciences | Communication Sciences and Disorders | Larsen, Deirdre | ||
| Zango, Louise | STEM | Biology | Gittman, Rachel |




