Carnegie Foundation Elective for Community Engagement 2024 Re-Classification Application Contributors
The following East Carolina University faculty and staff participated in writing sessions and served as dedicated authors or contributors of data, analytics, or archives to the Carnegie Foundation Elective for Community Engagement 2024 Re-Classification Application:
First | Last | Title | Office/Department |
---|---|---|---|
LaKesha | Alston Forbes | Chief Diversity Officer and Associate Provost for Equity and Diversity, Title IX Coordinator | Office for Equity and Diversity |
Angela R. | Anderson | Associate Vice Chancellor, Chief Academic Success Office & University Registrar | Office of the Registrar |
Alta | Andrews | Clinical Professor | College of Nursing |
Bill | Bagnell | Associate Vice Chancellor for Campus Operations | Administration and Finance |
Susannah | Berry | Assistant Dean of Undergraduate Studies and Assessment | College of Health and Human Performance |
Cedric Marc | Bright | Associate Dean of Admissions | Brody School of Medicine |
Kevin | Carraway | Director for Materials Management and Real Estate | Administration and Finance |
Leigh | Cellucci | Associate Dean for Academic Affairs | College of Allied Health Sciences |
Robin | Coger | Provost and Senior Vice Chancellor for Academic Affairs | Academic Affairs |
Stephanie | Coleman | Vice Chancellor for Administration and Finance | Administration and Finance |
Kristen | Cuthrell | Director of Rural Education Institute and Professor | College of Education |
Tristyn | Daughtry | RISE29 Program Manager | Office of Economic & Community Engagement |
Colby | Dendy | Co-Program Director | Global Health and Underserved Populations Program |
Kristen Springer | Dreyfus | Director Institutional Assessment | Office of Institutional Planning, Assessment and Research |
Chris | Dyba | Vice Chancellor for University Advancement | University Advancement |
Willie | Ehling | Senior Director of Campus Recreation & Wellness | Campus Recreation & Wellness |
Randall | Etheridge | Associate Professor | College of Engineering & Technology |
Holly | Fales | Assistant Dean of Undergraduate Affairs & Educator Preparation | College of Education |
Mary | Farwell | Assistant Vice Chancellor for Research Development | Research, Economic Development, and Engagement |
Kerri | Flinchbaugh | Assistant Director | University Writing Program |
Merrill | Flood | Director of Research and Innovation Campus Development | Office of Economic & Community Engagement |
Todd | Fraley | Dean | Honors College |
Scott | Glass | Professor & Acting Associate Dean for Graduate Education & Faculty Affairs | College of Education |
Cara | Gohn | Interfolio Coordinator | Office of Faculty Excellence |
Peter C. | Groenendyk | Associate Vice Chancellor of Campus Living | Student Affairs |
Allen | Guidry | Interim Associate Vice Chancellor for Academic Operations | Academic Affairs Administration |
Suhail | Guzman | Financial Analyst | Research, Economic Development, & Engagement |
Kathleen | Hill | Executive Director of Assessment Research and Planning | Student Affairs |
Elizabeth | Hodge | Professor & Assistant Dean | College of Education |
Yolanda | Holt | Associate Professor, Communication Sciences & Disorders; Director of Office of Engaged Research | College of Allied Health Sciences; Office of Economic & Community Engagement |
Lauren P. | Howard | Associate Director of Intercultural Affairs & Director of Center for Leadership and Civic Engagement | Intercultural Affairs; Center for Leadership & Civic Engagement |
Aleshia | Hunt | Student Government Association Financial Advisor | Student Involvement & Leadership |
Brian | Jenkins | Director of External Affairs and Constituent Relations | Office of the Chancellor |
Jay | Juchniewicz | Professor & Coordinator of Graduate Studies | College of Fine Arts & Communication |
Cassie | Keel | University Program Associate | Office of Engaged Research |
Erik Joseph | Kneubuehl | Associate Vice Chancellor of Student Involvement and Leadership | Student Involvement & Leadership |
Angela | Lamson | Professor; Interim Assistant Vice Chancellor Office of Economic & Community Engagement | Research, Economic Development, & Engagement |
Joseph | Lee | Professor; Associate Dean for Research | College of Health and Human Performance |
Purificación | Martinez | Associate Professor, Foreign Language & Literature | Thomas Harriot College of Arts and Sciences |
Dennis | McCunney | Director of Intercultural Affairs | Intercultural Affairs |
Jennifer | McKinnon | Professor, History | Thomas Harriot College of Arts and Sciences |
Amy | McMillan | Professor; Associate Dean for Research | College of Business |
Kimrey | Miko | Executive Assistant | Chief of Staff |
Marianne | Montgomery | Associate Dean for Faculty | Thomas Harriot College of Arts and Sciences |
Jo Anne Wray | Murray | Director of Faculty Development and Continuing Education | School of Dental Medicine |
Sharon | Paynter | Acting Chief Research and Engagement Officer | Research, Economic Development, & Engagement |
Annette | Peery | Associate Dean for Academic Affairs | College of Nursing |
Jeff | Popke | Professor; Chair, Department of Geography | Thomas Harriot College of Arts and Sciences |
Aisha | Powell | Chair of Staff Senate; Assistant Director of College of Business, Undergraduate Programs | College of Business |
Pam | Reis | Department Chair | College of Nursing |
Jon | Rezek | Assistant Vice Chancellor for Global Affairs | Office of Global Affairs |
Lynn | Roeder | Associate Vice Chancellor & Dean of Students | Office of the Dean of Students |
Phillip | Rogers | Chancellor | Office of the Chancellor |
Kelli | Russell | Teaching Instructor, Health Education and Promotion | College of Health and Human Performance |
Sy | Saeed | Professor, Department of Psychiatric Medicine | Brody School of Medicine |
Matt | Smith | Manager of Digital Strategy | University Communications |
Steve | Strickland | Controller | Financial Services |
William Joseph | Thomas | Professor; Assistant Director, Academic Library Services | Academic Library Services |
Lauren | Thorn | Director of Center for Student Success | Student Center Operations |
Anne Swenson | Ticknor | Chair of Faculty Senate; Associate Professor, Department of Literacy Studies, English Education, and History Education | College of Education |
Kim | Tilghman | Public Communications Specialist | University Communications |
Jeremy | Tuchmayer | Sr. Associate Director of Student Affairs Assessment | Student Affairs |
Rob | Weatherly | Director of Learning & Organizational Development | Human Resources |
Chase | Wheaton | Assistant Director of Residence Life for Learning / Thematic Communities | SAH Housing Operations, Campus Living |
Sarah Carver | Williams | Executive Director | Office of Faculty Excellence |
Maggie | Wilson | Vice Dean | School of Dental Medicine |
Jason | Yao | Professor; Associate Dean for Academic Affairs Professor | College of Engineering & Technology |
Ying | Zhou | Associate Provost of Institutional Planning, Assessment, and Research | Institutional Planning, Assessment, and Research |
The following community partners were invited to participate in the re-classification application process and engaged in oral or written contributions to the Carnegie Foundation Elective for Community Engagement 2024 Re-Classification Application:
First Name | Last Name | Title | Affiliation |
---|---|---|---|
Teresa | Bowleg | Director of Operations and Chief Nursing Officer | Erlanger Western Carolina Hospital |
Frank | Creech | Superintendent | Greene County Schools |
Roger | Dail | CEO | Ragged Edge Solutions |
Janis | Gallagher | County Manager | Pitt County Government |
Luana C. | Gibbs | RN, BIS | Hyde County Health Department |
Alice | Keene | Special Projects Coordinator | Pitt County Community Schools and Recreation |
Francisco | Limon | Chief Integrated Care Services Officer | Greene County Health Care, Inc |
Kris Cahoon | Noble | County Manager | Hyde County |
Mark | Phillips | Vice President, Statewide Operations and Executive Director | North Carolina Biotechnology Center |
Deborah | Sheppard | CEO | HeARToscope |
John | Silvernail | Medical Director | Pitt County Health Department |
Mark | Stephens | Chairman of the Board | Task Force Dagger Foundation |
Robin | Tutor | Director | NC Agromedicine Institute |
Ann | Wall | City Manager | City of Greenville |
Christina | Wells | Assistant County Manager | Choanoke Area Development Association of NC |
Learn more about the university’s elective Carnegie Foundation Classification for Community Engagement.