Available Technologies
East Carolina University is seeking partnerships with entrepreneurs and industry leaders to assist our university’s research goals. The following technologies are available for use through licensing with ECU.
| Tech ID | Technology Name | Lead Inventor |
|---|---|---|
| TT0618 | Methods and Compositions for the Poxvirus A35R Protein | Dr. Rachel Roper |
| TT1007 | Methods of Reducing Myocardial Injury Following Myocardial Infarction | Dr. Jitka Virag |
| TT1204 | FARMOR Agricultural Respirator | Michele Proctor |
| TT1401 | J-Series Prostaglandin-Ethanolamides as Novel Therapeutics | Dr. Rukiyah Van Dross |
| TT1501 | Cryopreservation of Cells Using Sucralose | Dr. Anthony Kennedy |
| TT1605 | Targeting Mitochondria to Prevent Tissue Loss in Peripheral Arterial Disease | Dr. Joseph McClung |
| TT1704 | A Novel Process for In Vitro Cultivation and Expression of Regulatory FOXP3+ T Cells | Dr. Mark Mannie |
| TT2002 | Saftey Door Indicator Device (Doorstop) | Dr. Daniel Dickerson |
| TT2105 | Compositions and Methods of Treating Coronavirus Infection by Use of an Interferon Fusion Protein | Dr. Mark Mannie |
| TT2302 | Assembly for a Portable Easel | Dr. Elizabeth Hodges |
| TT2314 | Tar-Pamlico Blue Economy Corridor Trademark | Dr. Emily Yeager |
| TT2404 | Cap Assist System For Facilitating Container Access | Dr. Meredith Briley and Dr. Patrick Briley |
| TT2408 | Wind Tunnel for Assessment of Insecticides | Dr. Stephanie Richards and Dr. Sinan Sousan |
| Tech ID | Technology Name | Lead Inventor |
|---|---|---|
| TT0102 | Novel Autoinducer Molecules and Uses Therefor | Dr. Everett Pesci |
| TT1603 | Adjuvants for Tolerogenic Vaccination | Dr. Mark Mannie |
| TT0304 | Methods and Devices for Treating Non-Stuttering Pathologies Using Frequency Altered Feedback | Dr. Michael Rastatter |
| TT0702 | Cytokine-Based Fusion Proteins for Treatment of Immune Disorders | Dr. Mark Mannie |
| TT0709 | Emergency Snake Bite Treatment Devices, Medical Kits and Related Methods. | Dr. Jason Hack |
| TT0902 | Cytokines and Neuroantigens for Treatment of Immune Disorders | Dr. Mark Mannie |
| TT1103 | Methods for Monitoring Changes in the Core of Lipoprotein Particles in Metabolism and Disease | Dr. David Cistola |
| TT1105 | Methods, Systems and Computer Program Products for Non-Invasive Determination of Blood Flow Distribution Using Speckle Imaging Techniques. | Dr. Bruce Ferguson |
| TT1109 | Weight Monitoring Systems and Methods | Dr. Sharon Rogers |
| TT1110 | Normalization and Cumulative Analysis of Cognitive Educational Outcome Elements | Dr. Todd Watkins |
| TT1310 | Methods, Systems, and Devices for Multi-User Improvement of Reading Comprehension Using Frequency Altered Feedback | Dr. Michael Rastatter |
| TT1403 | Method to Visualize both Anatomical Structure and Blood Flow and Perfusion Using NIR Imaging | Dr. Cheng Chen |
| TT1404 | Use of Intrinsic Electrical, Mechanical, and Motion Metadata Signals in Blood Flow and Perfusion Imaging | Dr. Cheng Chen |
| TT1503 | Multi-Spectral Laser Imaging (MSLI) Method and System in Blood Flow and Perfusion Imaging and Ouantification | Dr. Bruce Ferguson |
| TT1504 | A General Design and System to Ensure Laser Safety and Improve Beam Homogeneity in Laser-Based Imaging | Dr. Zhiyong Peng |
| TT1505 | A Multi-wavelength beam splitting method and technology for simultaneous imaging of a distant object in two or more spectral channels using a single camera. | Dr. Zhiyong Peng |
| TT1601 | Preventing of and recovery from augmentation in Restless legs syndome | Dr. Stefan Clemens |
| TT1602 | A Design of Target Distance Marker and Target Dimension Ruler Using Light Projecting Device | Dr. Cheng Chen |
| TT1804 | Methods, Systems, and Computer Program Products for Normalization and Cumulative Analysis of Cognitive Educational Outcome Elements (2017 redux of 2011) | Dr. Todd Watkins |
| TT1805 | Systems, Methods, and Computer Program Products for Optimizing Applicant Selection Based on Performance Indices (2017) Predictor | Dr. Todd Watkins |
| TT1806 | Systems, Methods, and Computer Program Products for Normalizing Academic Credit for Faculty Curriculum Participation from Multiple Educational Encounter Types (2017) Curriculum Mapper with heuristic. | Dr. Todd Watkins |
| TT1807 | Systems, Methods, and Computer Program Products for Characterization of Grader Behaviors in Multi-Step Rubric-Based Assessments (2017) IRR part of the QSA Grader. | Dr. Todd Watkins |
| TT1808 | Maintaining opioid efficacy in the treatment of chronic pain by adjuvant use of dopamine receptor compounds. | Dr. Kori Brewer |
| TT1816 | Ouantification of Peripheral Oxygen Saturation in Tissue | Dr. Bruce Ferguson |
| TT1901 | Methods for integrating metaKG, peripheral oxygen saturation and [Hgb] determination | Dr. Bruce Ferguson |
| TT2007 | Nanotechnology-based Pesticides and Intermediates, Compositions and Treatments Using the Same. | Dr. Lok Pokhrel |
| TT2203 | Using Biomarkers to Identify the Responsiveness of Pain Patients to Treatment with Opioids | Dr. Kori Brewer and Dr. Stefan Clemens |
| TT2210 | Methods and Compositions for Preventing and Treating Fibrosis and Improving Functional Recovery after Injury or With Aging | Dr. Kori Brewer and Dr. Stefan Clemens |




