2019 RCAW Winners
The following is a complete list of the 2019 Research and Creative Activity Week award winners.
Undergraduate Winners
Category | Type | Winner | Mentor |
---|---|---|---|
Biomedical Sciences | Oral | Austin Allen | Allison Danell |
Education | Oral | Jocelyn Bales | Virginia Stage |
Engineering and Technology | Oral | Reid Butler and Jon Pendergraph | Merwan Mehta |
Fine Arts | Oral | Thomas Weybrecht | Glenn Hubbard |
Human Health | Oral | Samantha Poppenfuse | Kimberly Kew |
Natural Sciences | Oral | Caitlin Palmer | Anne Spuches |
Social Sciences | Oral | Chelsea Thompson | Essie Torres |
Technology and Computer Sciences | Oral | James Phillips | Moha Nassehzadeh-Tabrizi |
Biomedical Sciences | Poster | Todd Hylton | Mark Mannie |
Business | Poster | Ronicka Evans | Runying Chen |
Community Engagement | Poster | Michael Denning | Sharon Paynter |
Education | Poster | Madison McCauley | Donna Lake |
Engineering | Poster | Chelsea Carter, Thomas Buckner, Daniel Pearce, and Morgan Roberson | Stephanie George |
Human Health | Poster | Adelaide Robbins | Juan March |
Humanities | Poster | Chase Neese | Elena Murenina |
Natural Sciences | Poster | Julia Brown | Young Zhu |
Social Sciences | Poster | Emily Downs | Heather Littleton |
Masters, Graduate and Doctoral Winners
Category | Level | Type | Winner | Mentor |
---|---|---|---|---|
Education | Masters | Oral | Tyla Ricks | Archana Hegde |
Engineering and Technology | Masters | Oral | Jacob Ludwick | Michelle Oyen |
Fine Arts | Masters | Oral | Youngjae Kim | Matthew Egan |
Human Health | Masters | Oral | Tara Baran | Anne Dickerson |
Humanities | Masters | Oral | Kelsey Schmitz | Charles Ewen |
Natural Sciences | Masters | Oral | Anastasia Amoiroglou | Beth Thompson |
Biomedical Sciences | Masters | Poster | Matthew Johnsrude | Roy Roop |
Education | Masters | Poster | Sarah Daughtridge | Bernice Dodor |
Engineering and Technology | Masters | Poster | Nicholas Hempenius | Te-Shun Chou |
Human Health | Masters | Poster | Catherine Springer | Jeffrey Brault |
Natural Sciences | Masters | Poster | Esra Gokturk | Rebecca Asch |
Social Sciences | Masters | Poster | Wesley Nimmo | Charles Ewen |
Biomedical Sciences | Graduate | Oral | Taylor Landry | Hu Huang |
Social Sciences | Graduate | Oral | Hanna Wiser | Gregory Howard |
General Education | Graduate | Online | Natalie Cataldo | Stephanie Richards |
Natural Sciences | Doctoral | Oral | Jacek Teller | Michael Dingfelder and Zach Robinson |
Human Health | Doctoral | Poster | Kellie Baker, Nathan Norris, and Ashlee Hall | Alexander Durland |
Natural Sciences | Doctoral | Poster | Todd Mendenhall | Ziwei Lin |
Social Sciences | Doctoral | Poster | Erin Sesemann and Natalie Richardson | Angela Lamson |
Biomedical Sciences | Doctoral | Poster | Kayla DeOca | Mark Mannie |
Postdoctoral Winner
Category | Type | Winner | Mentor |
---|---|---|---|
Biomedical Sciences | Poster | Amanda Rushing | Isabelle Lemasson |
Innovation, Entrepreneurship and Intersection of the Arts and Sciences Winners
Category | Type | Winner | Mentor |
---|---|---|---|
Entrepreneurship | Oral/Performance | Brooke Palmer | Patch Clark and Nancy Ausherman |
Innovation | Oral/Performance | Glenesha Berryman | Caitlin Ryan |
Intersection of Arts and Sciences | Oral/Performance | Dylan Bailey | Patch Clark |
I-Corps | Oral/Performance | Olivia Sessoms, Caitlin Cummins, Monica Calderon and Kari Karr | John Ciannamea |
Entrepreneurship | Poster | Olivia Sessoms, Caitlin Cummins, Monica Calderon and Kari Karr | John Ciannamea |
Innovation | Poster | Avian White | Lok Pokhrel |
Innovation | Poster | Rebecca Dean | Lok Pokhrel |